HOW TO USE ECO ORANGE
ECO-ORANGE™ must be diluted with water according to the dilution directions on the bottle. Never use the product as straight concentrate. Apply to water-safe surfaces and allow adequate time for ECO-ORANGE™ to penetrate the stain, grime or grease. For the most stubborn of stains, let it set for a little longer. Then, simply wipe away with clean, dry or damp cloth or sponge; no rinsing necessary!
Although safe on most water-safe surfaces, it is highly recommended to pre-test on an inconspicuous area prior to cleaning carpets, painted surfaces, fabric upholstery or other surfaces which may not be colorfast. See table below to determine proper Eco Orange to water ratio.
Dilution Scale in Ounces
Item | Water | Cleaner |
Alchohol Stains | 15 oz | 1 oz |
Auto, Aircraft & RVs | 15 oz | 1 oz |
Blood Stains | 10 oz | 1 oz |
Boats | 10 oz | 1 oz |
Chewing Gum | 15 oz | 1 oz |
Cloth & Canvas | 15 oz | 1 oz |
Coffee & Tea | 15 oz | 1 oz |
Concreate and Driveways | 10 oz | 1 oz |
Cosmetics | 10 oz | 1 oz |
Desks & Counters | 15 oz | 1 oz |
Engines | 1 oz | 1 oz |
Fiberglass & Chrome | 15 oz | 1 oz |
File Cabinets | 15 oz | 1 oz |
Floor Mats | 15 oz | 1 oz |
Grape Stains | 5 oz | 1 oz |
Grass Stains | 5 oz | 1 oz |
Grease & Oil Stains | 5 oz | 1 oz |
Grills | 10 oz | 1 oz |
Hairspray & Hair Dye | 10 oz | 1 oz |
Headliners & Vinyl | 15 oz | 1 oz |
Heel Marks | 10 oz | 1 oz |
Ink Stains | 1 oz | 1 oz |
Leather & Plastics | 15 oz | 1 oz |
Lime Buildup | 10 oz | 1 oz |
Linoleum | 15 oz | 1 oz |
Marble (sealed) | 25 oz | 1 oz |
Nail Polish | 5 oz | 1 oz |
Office Machines | 15 oz | 1 oz |
Oxidation | 10 oz | 1 oz |
Painted Surfaces | 15 oz | 1 oz |
Pet Stains | 10 oz | 1 oz |
Refrigerators | 15 oz | 1 oz |
Road Tar & Overspray | 10 oz | 1 oz |
Rust Stains | 15 oz | 1 oz |
Smoke & Nicotine | 15 oz | 1 oz |
Water Spots | 10 oz | 1 oz |
Windows & Glass | 120 oz | 1 oz |
Example of Bottle Sizes
Add cleaner amount then fill the rest with water
Ratio | 16 oz BTL | 22 oz BTL | 32 oz BTL | 64 oz BTL |
120-1 | 1/2 capful | 3/4 capful | 1 capful | 2 capful |
30-1 | .5 oz | .75 oz | 1 oz | 2 oz |
20-1 | .75 oz | 1 oz | 1.5 oz | 3 oz |
15-1 | 1 oz | 1.5 oz | 2 oz | 4 oz |
10-1 | 1.75 oz | 2.25 oz | 3.5 oz | 7 oz |
5-1 | 3.25 oz | 4.5 oz | 6.5 oz | 13 oz |
3-1 | 5.25 oz | 7.25 oz | 10.5 oz | 21 oz |
1-1 | 8 oz | 11 oz | 16 oz | 32 oz |
A Guide To Effective Cleaning
Start with recommended dilutions. You may find it necessary to use more or less cleaner to adjust to varying cleaning problems and hard or soft water conditions. Eco Orange will leave no film or residue when properly mixed.
Dilution hints: Always mix cleaner with water. Never use straight. Eco Orange is has a slight orange tint that when diluted properly should almost appear clear.
Use Eco Orange for the following stains and messes: Blood, Soap Scum, Grape Juice, Fruit Juices, Grass Stains, Grease, Oil, Tar, Fats, Ink, Lipstick, Mildew, Milk, Cream, Mineral Build-Up, Lime Build-Up, Scorch, Salt Stains, Vomit, Algae, Urethane, Hair Spray, Soft Drinks, Over Spray, Pet Stains, Pet Odors, Copier Toner Stains, Tape Residue, Adhesives, Road Tar, Nail Polish, Oxidation, Smoke Stains, Paint, Hair Dye, Heel Marks, Hard Water Deposits, Disc Brake Dust, etc.